

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey M. Levine MD &#124; Geriatric Specialist &#124; Wound Care &#124; Pressure Ulcers</title>
	<atom:link href="http://www.shcny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shcny.com</link>
	<description>News on Dr. Levine&#039;s medical and consulting practice, and reflections on our healthcare system.</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Experiencing the Winter Solstice on Isla del Sol</title>
		<link>http://www.shcny.com/winter-solstice-celebration-in-bolivia/</link>
		<comments>http://www.shcny.com/winter-solstice-celebration-in-bolivia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:53:18 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[Art & Medicine]]></category>

		<guid isPermaLink="false">http://jeffreymlevinemd.com.s84199.gridserver.com/?p=4667</guid>
		<description><![CDATA[Celebrating the Winter Solstice with Bolivian priests atop Isla del Sol on Lake Titicaca.  This is the new year of the ancient Inca calendar.  ]]></description>
		<wfw:commentRss>http://www.shcny.com/winter-solstice-celebration-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon in Manhattan&#8217;s Chinatown</title>
		<link>http://www.shcny.com/year-of-the-dragon-in-manhattans-chinatown/</link>
		<comments>http://www.shcny.com/year-of-the-dragon-in-manhattans-chinatown/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:03:21 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[City Diary]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=6047</guid>
		<description><![CDATA[The thing I love most about Manhattan is that it is endlessly photogenic.  This past weekend my wife and I went to Manhattan’s Chinatown to watch the New Year’s parade in celebration of the Year of the Dragon – one of the most revered years of the Chinese calendar. The Chinese zodiac is based on a 12-year cycle, and calculated according to a lunar calendar. <a href="http://www.shcny.com/year-of-the-dragon-in-manhattans-chinatown/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/year-of-the-dragon-in-manhattans-chinatown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting, Poetry, and Medicine: Charles Demuth and William Carlos Williams</title>
		<link>http://www.shcny.com/painting-poetry-medicine/</link>
		<comments>http://www.shcny.com/painting-poetry-medicine/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:18:05 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[Art & Medicine]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=5905</guid>
		<description><![CDATA[The special exhibit entitled Stieglitz and His Artists which recently closed at the Metropolitan Museum of Art had on view an American masterwork which was the fruit of collaboration between a physician-poet and a painter.  The name of the painting is “I saw the Figure 5 in Gold” by Charles Demuth, and his collaborator was William Carlos Williams. Charles Demuth was born in Lancaster, PA <a href="http://www.shcny.com/painting-poetry-medicine/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/painting-poetry-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Los Ancianos of Bolivia</title>
		<link>http://www.shcny.com/photographing-aging-in-bolivia/</link>
		<comments>http://www.shcny.com/photographing-aging-in-bolivia/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:08:24 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[An Aging World]]></category>
		<category><![CDATA[Art & Medicine]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jeffreymlevinemd.com.s84199.gridserver.com/?p=4647</guid>
		<description><![CDATA[This past summer I returned to South America to photograph aging, and one of these photos is featured on the December cover of The Gerontologist.  This is the flagship journal of the Gerontological Society of America.  I am often asked about my &#8220;TG&#8221; cover photos (there&#8217;s been about 40 since 1995), so I decided to give some background on this picture.  My destination was La Paz, <a href="http://www.shcny.com/photographing-aging-in-bolivia/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/photographing-aging-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Corpus Callosum, Buddha’s Enlightenment, and the Neurologic Basis for Creativity</title>
		<link>http://www.shcny.com/corpus-callosum-and-creativity/</link>
		<comments>http://www.shcny.com/corpus-callosum-and-creativity/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:02:55 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[Art & Medicine]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=5708</guid>
		<description><![CDATA[My goal is to combine medicine and art, so I’ve thought a lot about the neurobiology of creativity.  The corpus callosum is the thick bundle of 200 million nerve fibers that forms the communication network between the left brain and right brain. The left brain is the seat of rationality, science, and math, while the right brain gives us our intuition and artistic expression. Neuroscientists have <a href="http://www.shcny.com/corpus-callosum-and-creativity/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/corpus-callosum-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Diary: Manhattan Loses an Artistic Landmark</title>
		<link>http://www.shcny.com/manhattan-loses-an-artistic-landmark/</link>
		<comments>http://www.shcny.com/manhattan-loses-an-artistic-landmark/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:31:04 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[City Diary]]></category>

		<guid isPermaLink="false">http://jeffreymlevinemd.com/?p=4733</guid>
		<description><![CDATA[It was quirky, and not even that pretty, but I liked it and now its gone.  So many of Manhattan’s artistic landmarks have been obliterated in the past decade, knocked down or covered up by drab glass walled buildings, and this is one of them. I photogaphed it in 2008 when condo construction began, and again recently after it was covered up. I am talking about <a href="http://www.shcny.com/manhattan-loses-an-artistic-landmark/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/manhattan-loses-an-artistic-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twilight of Jewish South Beach, Miami</title>
		<link>http://www.shcny.com/jewish-south-beach-miami/</link>
		<comments>http://www.shcny.com/jewish-south-beach-miami/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:09:23 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[An Aging World]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=5427</guid>
		<description><![CDATA[When I was growing up, my grandparents wintered in Miami.   I remember visiting them and feeling the warm sunshine and sand that sometimes scalded your feet when days were hot.  In 1985 while training in geriatrics in New York City, I returned to Miami to photograph the aging Jewish retirees.  Little did I know that I was recording the twilight of Jewish South Beach.  These <a href="http://www.shcny.com/jewish-south-beach-miami/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/jewish-south-beach-miami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Folk Legend Pete Seeger Joins Occupy Wall Street March</title>
		<link>http://www.shcny.com/pete-seeger-photos-at-occupy-wall-street/</link>
		<comments>http://www.shcny.com/pete-seeger-photos-at-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:22:20 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[An Aging World]]></category>
		<category><![CDATA[City Diary]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=5619</guid>
		<description><![CDATA[When I heard the news late Friday evening that 92 year old folk singing legend Pete Seeger was participating in an Occupy Wall Street rally on the West Side of Manhattan, I grabbed my camera and went to take a look.  I wasn’t disappointed, and posted some of the best shots above.  By now, readers of this blog know that I photograph aging musicians and <a href="http://www.shcny.com/pete-seeger-photos-at-occupy-wall-street/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/pete-seeger-photos-at-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geriatrics, Art, and Ancient Treasure on Lake Titicaca</title>
		<link>http://www.shcny.com/geriatrics-and-art-on-lake-titicaca/</link>
		<comments>http://www.shcny.com/geriatrics-and-art-on-lake-titicaca/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:09:01 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[An Aging World]]></category>
		<category><![CDATA[Art & Medicine]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jeffreymlevinemd.com.s84199.gridserver.com/?p=4635</guid>
		<description><![CDATA[I recently traveled to the Bolivian highlands and Lake Titicaca to find new faces of aging, and on the way discovered an exquisite example of ancient treasure featuring geriatrics and art. The Pariti Ceramics Museum was not listed in my guidebook.  In fact, Pariti Island where the museum is located is so small it is unmarked on most maps.  I learned out about it from my <a href="http://www.shcny.com/geriatrics-and-art-on-lake-titicaca/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/geriatrics-and-art-on-lake-titicaca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Diary: What&#8217;s Going On Downtown?</title>
		<link>http://www.shcny.com/occupy-wall-street-manhattan-photos/</link>
		<comments>http://www.shcny.com/occupy-wall-street-manhattan-photos/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:10:33 +0000</pubDate>
		<dc:creator>Jeffrey M. Levine MD</dc:creator>
				<category><![CDATA[City Diary]]></category>

		<guid isPermaLink="false">http://www.jeffreymlevinemd.com/?p=5538</guid>
		<description><![CDATA[The Occupy Wall Street demonstration, that’s what. There’s been so much press about the goings on downtown that I went to see for myself and share some photos on my blog.  I took the subway to Wall Street, and once I got off the demonstrators were not hard to find.  They started occupying Zucotti Park in September, and the movement has grown and attracted national <a href="http://www.shcny.com/occupy-wall-street-manhattan-photos/" class="continue">...Read More</a>]]></description>
		<wfw:commentRss>http://www.shcny.com/occupy-wall-street-manhattan-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

